Product series model
MYJV coal mine copper core cross-linked polyethylene insulated polyvinyl chloride sheathed power cable
MYJV22 Coal Mine Copper Core Cross linked Polyethylene Insulated Steel Strip Armored PVC Sheathed Power Cable
MYJV32 Coal Mine Copper Core Cross linked Polyethylene Insulated Fine Steel Wire Armored PVC Sheathed Power Cable
MYJV42 Coal Mine Copper Core Cross linked Polyethylene Insulated Coarse Steel Wire Armored PVC Sheathed Power Cable
MVV copper core PVC insulated PVC sheathed power cable for coal mines
MVV22 Copper core PVC insulated steel tape armored PVC sheathed power cable for coal mines
Mining Product Safety Mark Certificate
| Number | Product Model | Safety sign number |
| 1 | MW-0.6/1(1.5~300)mm² | MIA070249 |
| 2 | MYJV-8.7/10(25~300)mm² | MIA071140 |
| 3 | MYJV42-6/6(50~300)mm² | MIA091196 |
| 4 | MYJV42-0.6/1(50~300)mm² | MIA091198 |
| 5 | MYJV-0.6/1(1.5~300)mm² | MIA071141 |
| 6 | MYJV42-6/10(50~300)mm² | MIA091197 |
| 7 | MYJV32-8.7/10(25~300)mm² | MIA071143 |
| 8 | MYJV-6/6(25~300)mm² | MIA091194 |
| 9 | MYJV22-0.6/1(2.5~300)mm² | MIA071139 |
| 10 | MYJV22-6/10(25~300)mm² | MIA091192 |
| 11 | MYJV42-8.7/10(50~300)mm² | MIA071142 |
| 12 | MYJV22-8.7/10(25~300)mm² | MIA071138 |
| 13 | MYJV-6/10(25~300)mm² | MIA091195 |
| 14 | MYJV32-6/10(25~300)mm² | MIA091200 |
| 15 | MYJV22-6/6(25~300)mm² | MIA091193 |
| 16 | MVV22-0.6/1(2.5~300)mm² | MIA070250 |
| 17 | MYJV32-0.6/1(16~300)mm² | MIA091201 |
| 18 | MYJV32-6/6(25~300)mm² | MIA091199 |
